TASCAM DR-05X
Šifra: 13318
Regularna cijena:
139,00 EUR
Cijena sa popustom *
Cijena za kupovinu na rate:
Cijena sa popustom *
89,00 EUR
PDV je uračunat u cijenu
Iznos rate:
*Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
MEGA AKCIJA !!!
Stereo Handheld Digital Audio Recorder and USB Audio Interface
The new standard in stereo hand held recorders
Stereo Handheld Digital Audio Recorder and USB Audio Interface
The new standard in stereo hand held recorders
Spec description
Recording Media | microSD card (64MB to 3GB), microSDHC card (4GB to 32GB), microSDXC card (up to 128GB) |
File System | FAT16/32, exFAT |
Recording File Format | |
WAV / BWF | |
Sampling Frequency | 44.1k / 48k / 96k Hz |
Bit-depth | 16 / 24-bit |
MP3 | |
Sampling Frequency | 44.1k / 48k Hz |
Recording Bit-rate | 32k / 64k / 96k / 128k / 192k / 256k / 320k bps |
Playback Bit-rate | 32k to 320k bps, VBR, ID3TAG Ver. 2.4 |
Number of Channels | 2-channel (Stereo) / 1-channel (Mono) |
Playback speed control | 0.5 to 1.5 times (in 0.1 increments) * 44.1k/48kHz only |
Built-in Microphone | Omnidirectional, Stereo |
MIC/EXT IN | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced, Plug-in Power) |
Nominal Input Level | –20dBV |
Maximum Input Level | –4dBV |
Input Impedance | 18kΩ or more (PLUG IN PWR: OFF) 2kΩ or more (PLUG IN PWR: ON) |
PHONES/LINE OUT | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
for LINE connection | |
Nominal Output Level | –14dBV (10kΩ load) |
Maximum Output Level | +2dBV (10kΩ load) |
Output Impedance | 12Ω |
for Headphones connection | |
Maximum Output Power | 20mW + 20mW (32Ω load) |
USB | |
Connector | USB Micro B-type |
Format | USB2.0 HIGH SPEED |
Built-in Speaker | 0.3W, Mono |
Low-cut Filter | 40 / 80 / 120Hz |
Chromatic Tuner | C1 to B6, A4 = 435Hz to 445Hz (in 1Hz increments) |
Effector | 6 presets (Hall 1, Hall 2, Room, Studio, Plate 1, Plate 2) |
Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
Power | 2 AA Batteries, USB bus power, AC 100 to 240V (optional AC Adapter) |
Power Consumption | 1.7 W (Max) |
Battery Operation Time (Recording) | |
Alkaline (EVOLTA) | approx. 17.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
Ni-MH (eneloop) | approx. 15.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
Dimensions (W×H×D) | 2.4" × 5.55" × 1.02" / 61 × 141 × 26 mm |
Weight | 4.1 oz. / 116 g |
Audio Performance
Frequency Response | |
Fs 44.1kHz | 20Hz to 20kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
Fs 48kHz | 20Hz to 22kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
Fs 96kHz | 20Hz to 40kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
Total Harmonic Distortion | 0.05% or less (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
Signal-to-Noise Ratio | 92 dB or higher (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
Computer Requirements
Windows | |
Computer | Windows PC with USB2.0 or USB3.0 port |
CPU | Dual Core, 2GHz or faster (x86) |
Memory | 2GB or more |
Macintosh | |
CPU | Power PC, iMac, G3, G4, G5 266MHz or faster |
Memory | 64MB or more |
USB | USB2.0 recommended |
Supported Os'
Windows
Windows 10 (April 2018 Update) , Windows 8.1 , Windows 7Mac
macOS Mojave New , macOS High Sierra (10.13) , macOS Sierra (10.12)iOS
iOS 12 New , iOS 11
*1: The performance of the media may be degraded significantly if it will be used repeatedly. ERASE FORMAT by DR-05X is recommended before use.
Supported Media
Maker | Series | Model | Capacity |
---|---|---|---|
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA04GJK | 4GB |
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA08GJK | 8GB |
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA16GJK | 16GB |
Panasonic | Premium microSDHC™ UHS-I Memory Card (Class6) R:45MB/s | RP-SMGA32GJK | 32GB |
SanDisk | SanDisk Extreme PRO® microSDHC™ UHS-I Memory Card (U3, Class10) | SDSDQXP-016G-J35A | 16GB |
SanDisk | SanDisk Extreme PRO® microSDHC™ UHS-I Memory Card (U3, Class10) | SDSDQXP-032G-J35A | 32GB |
SanDisk | SanDisk Extreme PRO® microSDHC™ UHS-I Memory Card (U3, Class10) | SDSDQXP-064G-J35A*1 New | 64GB |
SanDisk | SanDisk Extreme® microSDHC™ UHS-I Memory Card (Class10) | SDSDQX-016G-J35A | 16GB |
SanDisk | SanDisk Extreme® microSDHC™ UHS-I Memory Card (Class10) | SDSDQX-032G-J35A | 32GB |
SanDisk | SanDisk Extreme® microSDHC™ UHS-I Memory Card (Class10) | SDSDQX-064G-J35A | 64GB |
SanDisk | SanDisk Extreme® microSDHC™ UHS-I Memory Card (U3, Class10) | SDSDQXL-016G-J35A | 16GB |
SanDisk | SanDisk Extreme® microSDHC™ UHS-I Memory Card (U3, Class10) | SDSDQXL-032G-J35A | 32GB |
SanDisk | SanDisk Ultra® microSDHC™ UHS-I Memory Card (Class10) | SDSDQUL-008G-J35A | 8GB |
SanDisk | SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Card (Class10) | SDSDQUP-008G-J35A | 8GB |
SanDisk | SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Card (Class10) | SDSDQUP-016G-J35A | 16GB |
SONY | microSDHC™ UHS-I Memory Card (Class10) | SR-32UXA | 32GB |
SONY | microSDXC/microSDHC UHS-I Memory card | SR-8UY2A | 8GB |
Ocena: