MARTIN WISMAN HPLX 15
Šifra: 14101
89,00 EUR
*Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
Introduce:15 inch Loudspeaker
1- Model: HPLX 15
2- Rated Impedance: 8Ω
4- Power Handling: 300 W
5- Voice Coil Diameter: 75.5mm / 3 inch
6- Magnet:Φ190mm Ferrite Ring
General Specifications | ||
Nominal Diameter | 380mm/15 inch | |
Nominal Impedance | 8Ω | |
AES Power Handing | 300W | |
Continuous Program Power | 600W | |
Sensitivity 1W/1M | 95.4dB | |
Frequency Range | 39-4KHz | |
Voice Coil Diameter | 75.5mm/3 inch | |
Windinig Material | Copper | |
Former Material | Kapton | |
Winding Depth | 16mm | |
Magnetic Gap Depth | 8mm | |
surround material | Polycotton | |
surround Design | M-roll | |
Magnet | Φ190 | Ferrite Ring |
Thiele & Small Parameters | ||
Resonance Frequency | Fs | 39Hz |
DC Resistance | Re | 5.1Ω |
Mechanical Factor | Qms | 8.89 |
Electrical Factor | Qes | 0.44 |
Total Factor | Qts | 0.42 |
BL Factor | BL | 17.34T.m |
Effective Moving Mass | Mms | 105.07gr |
Compliance | Cms | 157.24μ M/N |
Equivalent Cas Air Load | Vas | 163.34dm3 |
Effettive Piston Area | Sd | 855.3cm2 |
η(Eta Zero) | η0 | 2.16% |
Mountiong & Shipping Information | ||
Overall Diameter | 396mm | |
Bolt circle diameter | 378mm | |
Baffle Cutout Diameter | 356mm | |
Depth | 155mm | |
Net Weight | 6.96kg | |
Shipping Weight | 67.5kg | |
Shipping Box(Single) | 39.5x39.5x18cm |
Ocena: