CELESTION TRUVOX TF 1530
Šifra: 2301
90,25 EUR
*Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
The 1530 is a high performance bass and mid range driver. It has a large magnet, resulting in a high Bl product, with high sensitivity and power handling.
The 1530 is a high performance bass and mid range driver. It has a large magnet, resulting in a high Bl product, with high sensitivity and power handling.
General specifications
Nominal diameter (mm/in) | 381/15 |
Power Rating (AES, W rms) | 400 |
Nominal impedance (�) | 8 |
Voice coil diameter (mm/in) | 76/3 |
Magnet type | Ceramic |
Magnet weight (kg/oz) | 2.44/86 |
Chassis type | Pressed steel |
Sensitivity (dB) | 99 |
Frequency range (Hz) | 40-3000 |
Coil material | Round copper |
Former material | Polyimide |
Cone material | Kevlar loaded paper |
Surround material | Cloth-sealed |
Suspension | Single |
Xmax (mm/in) | 2.0/0.08 |
Gap depth (mm/in) | 8.0/0.31 |
Voice coil winding width (mm/in) | 12.0/0.47 |
Small Signal Parameters
D (m/in) | 0.33/12.99 |
Fs (Hz) | 45 |
Mmd (g/oz) | 77.70/2.74 |
Mair | |
Qms | 4.20 |
Qes | 0.42 |
Qts | 0.38 |
Re (�) | 5.70 |
Vas (lt/ft3) | 141.2/4.99 |
BI (Tm) | 18.70 |
Cms (mm/N) | 0.14 |
Rms (kg/s) | 6.13 |
Le (mH) |
Mounting Information
Overall diameter (mm/in) | 385/15.16 |
Overall depth (mm/in) | 163/6.42 |
Cut-out diameter (mm/in) | 352/13.86 |
Mounting slot dimensions (mm/in) | 9.2 x 6.2/0.36 x 0.24 |
Number of mounting slots | 8 |
Mounting slot PCD range (mm/in) | 369/14.56 |
Unit weight (kg/lb) | 6.1/13.4 |
Packed Dimensions and Weight
Single pack size W x D x H (mm/in) | 410 x 410 x 180/16.1 x 16.1 x 7.1 |
Single pack weight (kg/lb) | 8/17.6 |
Multipack (45) size W x D x H (mm/in) | 1200 x 1000 x 980/47.2 x 39.4 x 38.6 |
Multipack (45) weight (kg/lb) | 370/816 |
Ocena: