CELESTION TF 1225
Šifra: 2298
132,59 EUR
*Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
- 12" Bass and mid-range driver providing 97dB sensitivity and 250Wrms
Frequency Response and Impedance Curves
General specifications
Nominal diameter (mm/in) | 305/12 |
Power Rating (AES, W rms) | 250 |
Nominal impedance (?) | 8 |
Voice coil diameter (mm/in) | 63.5/2.5 |
Magnet type | Ceramic |
Magnet weight (kg/oz) | 1.2/42 |
Chassis type | Pressed steel |
Sensitivity (dB) | 97 |
Frequency range (Hz) | 40-4000 |
Coil material | Round copper |
Former material | Round copper |
Cone material | Kevlar loaded paper |
Surround material | Cloth-sealed |
Suspension | Single |
Xmax (mm/in) | 2.4/0.09 |
Gap depth (mm/in) | 8.0/0.31 |
Voice coil winding width (mm/in) | 12.7/0.50 |
Small Signal Parameters
Sd (m2/in2) | 0.053/82.29 |
D (m/in) | 0.26/10.24 |
Fs (Hz) | 63 |
Mmt (g/oz) | 46.51/1.64 |
Mmd (g/oz) | 39.60/1.40 |
Qms | 6.70 |
Qes | 0.54 |
Qts | 0.50 |
Re (?) | 5.13 |
Vas (lt/ft3) | 54.5/1.92 |
BI (Tm) | 13.20 |
Cms (mm/N) | 0.14 |
Rms (kg/s) | 2.76 |
Mounting Information
Overall diameter (mm/in) | 309/12.17 |
Overall depth (mm/in) | 130/5.12 |
Cut-out diameter (mm/in) | 283/11.14 |
Mounting slot dimensions (mm/in) | Ø 7.9/0.31 |
Number of mounting slots | 4 |
Mounting slot PCD range (mm/in) | 297/11.69 |
Unit weight (kg/lb) | 4.1/9.0 |
Packed Dimensions and Weight
Single pack size W x D x H (mm/in) | 330 x 330 x 150/13.0 x 13.0 x 5.9 |
Single pack weight (kg/lb) | 3/6.6 |
Multipack (60) size W x D x H (mm/in) | 1080 x 980 x 880/42.5 x 38.6 x 34.6 |
Multipack (60) weight (kg/lb) | 190/419 |
Ocena: